GOODISON PARK has boasted crowds of more than 70,000 on 16 occasions; all were in the 16 seasons that immediately followed the Second World War. The last, against Liverpool in 1962, greeted the first Merseyside derby in seven years.
All fixtures were in the First Division unless otherwise stated.
Attendance | Date | Opponents |
---|---|---|
78,299 | 18 Spetember 1948 | Liverpool, 1-1 |
77,920 | 14 February 1953 | Manchester United, 2-1 (FA Cup fifth round) |
76,839 | 28 August 1954 | Preston North End, 1-0 |
75,818 | 29 January 1958 | Blackburn Rovers, 1-2 (FA Cup fourth round) |
75,322 | 27 December 1954 | Wolves, 3-2 |
74,867 | 27 December 1960 | Burnley, 0-3 |
74,782 | 28 January 1959 | Charlton Athletic, 4-1 (FA Cup fourth round replay) |
72,921 | 11 February 1950 | Tottenham Hotspur, 1-0 (FA Cup fifth round) |
72,569 | 31 January 1948 | Wolves, 3-2 (FA Cup fourth round replay) |
72,488 | 22 September 1962 | Liverpool, 2-2 |
72,000 | 29 January 1955 | Liverpool, 0-4 (FA Cup fourth round) |
71,868 | 4 September 1957 | Manchester United, 3-3 |
71,587 | 14 February 1948 | Fulham, 0-1 (FA Cup fifth round replay) |
71,150 | 16 September 1950 | Liverpool, 1-3 |
71,088 | 7 April 1950 | Blackpool, 3-0 |
70,812 | 27 August | Liverpool, 0-0 |
Comments
You are encouraged to share your thoughts and memories about anything related to this article. We aim to promote high-quality comments that spark interesting points of discussion. To do this, we ask that you proofread your comments and keep them polite and on topic. All comments will be read, and the ones that meet our quality guidelines will be published.
There are no comments on this article yet.
New Comment
Please log in to post a comment.
Log In